Compare SANSUI C32
SANSUI C32 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 256 MB | |||
Internal | 512 MB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4.2 KitKat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 145 x 84 x 5.3 mm | ||||
Weight | |||||
Released | 2016, September | ||||
Announced | 2016 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1450 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SANSUI C32 | ||||
SANSUI C32 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 256 MB | |||
Internal | 512 MB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4.2 KitKat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 145 x 84 x 5.3 mm | |||
Weight | ||||
Released | 2016, September | |||
Announced | 2016 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1450 mAh Li-Ion | |||
Stand by | ||||
Talk time |