Compare SMARTFREN ANDROMAX C2
SMARTFREN ANDROMAX C2 | / | / | / | ||
Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4" 800 x 480 pixels 16M colors WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 3 MP 2048 x 1536 pixels Fixed focus | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Qualcomm Snapdragon | |||
CPU Speed | 1.2 GHz | ||||
GPU | Qualcomm Adreno 302 | ||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | |||||
OS | System | Android 4.3 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 124.5 x 64.5 x 10 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 3.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SMARTFREN ANDROMAX C2 | ||||
SMARTFREN ANDROMAX C2 | / | / | / | |
Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4" 800 x 480 pixels 16M colors WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3 MP 2048 x 1536 pixels Fixed focus | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Qualcomm Snapdragon | |||
CPU Speed | 1.2 GHz | |||
GPU | Qualcomm Adreno 302 | |||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Android 4.3 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 124.5 x 64.5 x 10 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 3.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1500 mAh Li-Ion | |||
Stand by | ||||
Talk time |