Compare SPEEDUP PAD SLIM
SPEEDUP PAD SLIM | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 7" 800 x 480 pixels WVGA, 133 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.0.4 Ice Cream Sandwich | |||
General | SIM | , | |||
Dimension | 198 x 122 x 10.4 mm | ||||
Weight | 302 g | ||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | G-sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 2100 mAh | |||
Stand by | Up to 100 h | ||||
Talk time |
SPEEDUP PAD SLIM | ||||
SPEEDUP PAD SLIM | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 7" 800 x 480 pixels WVGA, 133 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.0.4 Ice Cream Sandwich | |||
General | ||||
SIM | , | |||
Dimension | 198 x 122 x 10.4 mm | |||
Weight | 302 g | |||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 2100 mAh | |||
Stand by | Up to 100 h | |||
Talk time |