Compare SUBOR BW901
SUBOR BW901 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 9.7" 1024 x 600 pixels 16M colors WSVGA, 122 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | 1280 x 720 pixels 720p | ||||
Secondary | |||||
CPU | Chipset | Rockchip RK3188 | |||
CPU Speed | 1.6 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.1 Jelly Bean | |||
General | SIM | , No SIM | |||
Dimension | |||||
Weight | |||||
Released | 2013 | ||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n/ac 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | Light, Gyroscope, Accelerometer, Digital compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SUBOR BW901 | ||||
SUBOR BW901 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 9.7" 1024 x 600 pixels 16M colors WSVGA, 122 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | 1280 x 720 pixels 720p | |||
Secondary | ||||
CPU | ||||
Chipset | Rockchip RK3188 | |||
CPU Speed | 1.6 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.1 Jelly Bean | |||
General | ||||
SIM | , No SIM | |||
Dimension | ||||
Weight | ||||
Released | 2013 | |||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n/ac 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | Light, Gyroscope, Accelerometer, Digital compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3500 mAh Li-Ion | |||
Stand by | ||||
Talk time |