Compare T-FONE W202
T-FONE W202 | / | / | / | ||
Network | WCDMA | ||||
---|---|---|---|---|---|
Display | Primary | LCD 3.5" 480 x 320 pixels HVGA, 165 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6572 | |||
CPU Speed | 1 GHz | ||||
GPU | ARM Mali 400 | ||||
Memory | RAM | 2 GB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 115 x 61 x 11.2 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | G-sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1100 mAh | |||
Stand by | |||||
Talk time |
T-FONE W202 | ||||
T-FONE W202 | / | / | / | |
Network | WCDMA | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 3.5" 480 x 320 pixels HVGA, 165 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6572 | |||
CPU Speed | 1 GHz | |||
GPU | ARM Mali 400 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 115 x 61 x 11.2 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1100 mAh | |||
Stand by | ||||
Talk time |