Compare TCL 10 TABMAX
TCL 10 TABMAX | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 10.4" 2000 x 1200 pixels 16M colors 224 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, F/1.8 aperture | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture | ||||
CPU | Chipset | Qualcomm Snapdragon SDM6125 | |||
CPU Speed | |||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 6 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot, Up to 256 GB | ||||
OS | System | Android 11 | |||
General | SIM | , No SIM | |||
Dimension | 247.8 x 157.56 x 7.65 mm | ||||
Weight | 470 g | ||||
Released | 2020, Q4 | ||||
Announced | 2020, September | ||||
Colors | space gray | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 8000 mAh Li-Po | |||
Stand by | |||||
Talk time |
TCL 10 TABMAX | ||||
TCL 10 TABMAX | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 10.4" 2000 x 1200 pixels 16M colors 224 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, F/1.8 aperture | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture | |||
CPU | ||||
Chipset | Qualcomm Snapdragon SDM6125 | |||
CPU Speed | ||||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot, Up to 256 GB | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 247.8 x 157.56 x 7.65 mm | |||
Weight | 470 g | |||
Released | 2020, Q4 | |||
Announced | 2020, September | |||
Colors | space gray | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 8000 mAh Li-Po | |||
Stand by | ||||
Talk time |