Compare TCL 20L
TCL 20L | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/2.0, F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30/60fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30/60fps, 5P lens, HDR, F2.2 aperture, 1/3.1’’ sensor size, 1.0μm pixel size, 76.3° field of view, Face detection, Face Beautification, HDR, LCD flash, Portrait Mode | ||||
CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, uses shared SIM slot, Up to 1 TB | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 166.2 x 76.9 x 9.1 mm | ||||
Weight | 199 g | ||||
Released | 2021, April | ||||
Announced | 2021, April | ||||
Colors | eclipse black, luna blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
TCL 20L | ||||
TCL 20L | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/2.0, F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30/60fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30/60fps, 5P lens, HDR, F2.2 aperture, 1/3.1’’ sensor size, 1.0μm pixel size, 76.3° field of view, Face detection, Face Beautification, HDR, LCD flash, Portrait Mode | |||
CPU | ||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, uses shared SIM slot, Up to 1 TB | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 166.2 x 76.9 x 9.1 mm | |||
Weight | 199 g | |||
Released | 2021, April | |||
Announced | 2021, April | |||
Colors | eclipse black, luna blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |