Compare TENGDA N9389
TENGDA N9389 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 5.3" 854 x 480 pixels 16M colors FWVGA, 185 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection | |||
Video | 800 x 480 pixels 480p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | MediaTek MT6589 | |||
CPU Speed | 1.3 GHz | ||||
GPU | Imagination PowerVR SGX544 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 4.2.1 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 149 x 78 x 10.3 mm | ||||
Weight | 190 g | ||||
Released | |||||
Announced | |||||
Colors | blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
TENGDA N9389 | ||||
TENGDA N9389 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 5.3" 854 x 480 pixels 16M colors FWVGA, 185 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection | |||
Video | 800 x 480 pixels 480p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | MediaTek MT6589 | |||
CPU Speed | 1.3 GHz | |||
GPU | Imagination PowerVR SGX544 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 4.2.1 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 149 x 78 x 10.3 mm | |||
Weight | 190 g | |||
Released | ||||
Announced | ||||
Colors | blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |