Compare TESLA L7 QUAD LITE
TESLA L7 QUAD LITE | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Intel Atom | |||
CPU Speed | 1.83 GHz | ||||
GPU | Intel HD Graphics | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | , No SIM | |||
Dimension | 190 x 108 x 9.6 mm | ||||
Weight | 290 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.0 | ||||
Features | Sensors | G-sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
TESLA L7 QUAD LITE | ||||
TESLA L7 QUAD LITE | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Intel Atom | |||
CPU Speed | 1.83 GHz | |||
GPU | Intel HD Graphics | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | , No SIM | |||
Dimension | 190 x 108 x 9.6 mm | |||
Weight | 290 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | G-sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |