Compare TEXET TN-400
TEXET TN-400 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 4.3" 480 x 272 pixels 65K colors HVGA, 129 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT3321 | |||
CPU Speed | 468 MHz | ||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | 2 GB | ||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 112 x 78 x 12 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 850 mAh Li-Po | |||
Stand by | |||||
Talk time |
TEXET TN-400 | ||||
TEXET TN-400 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 4.3" 480 x 272 pixels 65K colors HVGA, 129 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT3321 | |||
CPU Speed | 468 MHz | |||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | 2 GB | |||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 112 x 78 x 12 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 850 mAh Li-Po | |||
Stand by | ||||
Talk time |