Compare THL W11 MONKEY KING 2
THL W11 MONKEY KING 2 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, HDR, Face detection, Geo-tagging, Panorama, Touch-focus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | |||||
CPU | Chipset | MediaTek MT6592 | |||
CPU Speed | 2 GHz | ||||
GPU | ARM Mali-450 MP4 | ||||
Memory | RAM | 2 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.3 Jelly Bean | |||
General | SIM | Mini-SIM and Micro-SIM, Dual-SIM | |||
Dimension | 144 x 71.2 x 8.6 mm | ||||
Weight | 155 g | ||||
Released | 2013, November | ||||
Announced | 2013 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 4.0 A2DP, AVRCP | ||||
Features | Sensors | Accelerometer, Proximity, Light, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
THL W11 MONKEY KING 2 | ||||
THL W11 MONKEY KING 2 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, HDR, Face detection, Geo-tagging, Panorama, Touch-focus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6592 | |||
CPU Speed | 2 GHz | |||
GPU | ARM Mali-450 MP4 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.3 Jelly Bean | |||
General | ||||
SIM | Mini-SIM and Micro-SIM, Dual-SIM | |||
Dimension | 144 x 71.2 x 8.6 mm | |||
Weight | 155 g | |||
Released | 2013, November | |||
Announced | 2013 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 4.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |