Compare TWINMOS TWINTAB-T102D1
TWINMOS TWINTAB-T102D1 | / | / | / | ||
Network | WCDMA | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 10.1" 1280 x 768 pixels 16M colors WXGA, 148 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Rockchip RK3066 | |||
CPU Speed | 1.6 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.1.2 Jelly Bean | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 260 x 177 x 10.5 mm | ||||
Weight | 640 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 2.1 EDR | ||||
Features | Sensors | G-sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 6000 mAh Li-Po | |||
Stand by | |||||
Talk time |
TWINMOS TWINTAB-T102D1 | ||||
TWINMOS TWINTAB-T102D1 | / | / | / | |
Network | WCDMA | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 10.1" 1280 x 768 pixels 16M colors WXGA, 148 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Rockchip RK3066 | |||
CPU Speed | 1.6 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.1.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 260 x 177 x 10.5 mm | |||
Weight | 640 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 2.1 EDR | |||
Features | ||||
Sensors | G-sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 6000 mAh Li-Po | |||
Stand by | ||||
Talk time |