Compare ULEFONE NOTE 6T
ULEFONE NOTE 6T | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.1" 1560 x 720 pixels 282 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | MediaTek MT6761 Helio A22 (12 nm) | |||
CPU Speed | 2 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 3 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.4 x 73.4 x 8.5 mm | ||||
Weight | 163 g | ||||
Released | 2022, May | ||||
Announced | 2022, May | ||||
Colors | black, green, purple, red | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3300 mAh Li-Po | |||
Stand by | |||||
Talk time |
ULEFONE NOTE 6T | ||||
ULEFONE NOTE 6T | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.1" 1560 x 720 pixels 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | MediaTek MT6761 Helio A22 (12 nm) | |||
CPU Speed | 2 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.4 x 73.4 x 8.5 mm | |||
Weight | 163 g | |||
Released | 2022, May | |||
Announced | 2022, May | |||
Colors | black, green, purple, red | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3300 mAh Li-Po | |||
Stand by | ||||
Talk time |