Compare UMI Z
UMI Z | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IGZO 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Samsung, Sensor type: ISOCELL, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 13 MP 4000 x 3000 pixels 1080p@30fps | ||||
CPU | Chipset | MediaTek Helio X27 MT6797X | |||
CPU Speed | 2 x 2.6 GHz + 4 x 2 GHz + 4 x 1.6 GHz | ||||
GPU | ARM Mali-T880 MP4 | ||||
Memory | RAM | 4 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | 175 g | ||||
Released | |||||
Announced | 2016 | ||||
Colors | gray, gold | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3780 mAh Li-Ion | |||
Stand by | |||||
Talk time |
UMI Z | ||||
UMI Z | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IGZO 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Samsung, Sensor type: ISOCELL, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 13 MP 4000 x 3000 pixels 1080p@30fps | |||
CPU | ||||
Chipset | MediaTek Helio X27 MT6797X | |||
CPU Speed | 2 x 2.6 GHz + 4 x 2 GHz + 4 x 1.6 GHz | |||
GPU | ARM Mali-T880 MP4 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | 175 g | |||
Released | ||||
Announced | 2016 | |||
Colors | gray, gold | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3780 mAh Li-Ion | |||
Stand by | ||||
Talk time |