Compare VKWORLD NEW STONE V3
VKWORLD NEW STONE V3 | / | / | / | ||
Network | GSM | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | 64 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Triple-SIM | |||
Dimension | 139 x 62 x 22 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, orange-black, blue-black, green-black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 | ||||
Features | Sensors | ||||
Waterproof | IP68 | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | Up to 720 h | ||||
Talk time |
VKWORLD NEW STONE V3 | ||||
VKWORLD NEW STONE V3 | / | / | / | |
Network | GSM | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | 64 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Triple-SIM | |||
Dimension | 139 x 62 x 22 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, orange-black, blue-black, green-black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | ||||
Waterproof | IP68 | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | Up to 720 h | |||
Talk time |