Compare VKWORLD T1
VKWORLD T1 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6" 1280 x 720 pixels 16M colors HD, 245 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali 400 | ||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | silver, gray | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
VKWORLD T1 | ||||
VKWORLD T1 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6" 1280 x 720 pixels 16M colors HD, 245 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali 400 | |||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | silver, gray | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |