Compare VODAFONE R209-Z
VODAFONE R209-Z | / | / | / | ||
Network | GSM, WCDMA | ||||
---|---|---|---|---|---|
Display | Primary | ||||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 102 x 50 x 13.7 mm | ||||
Weight | 68.9 g | ||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1500 mAh | |||
Stand by | Up to 100 h | ||||
Talk time |
VODAFONE R209-Z | ||||
VODAFONE R209-Z | / | / | / | |
Network | GSM, WCDMA | |||
---|---|---|---|---|
Display | ||||
Primary | ||||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 102 x 50 x 13.7 mm | |||
Weight | 68.9 g | |||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1500 mAh | |||
Stand by | Up to 100 h | |||
Talk time |