Compare VODAFONE SMART X9
VODAFONE SMART X9 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 5.7" 2160 x 1080 pixels 16M colors FHD+, 424 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, Slow motion | ||||
Secondary | 8 MP 3264 x 2448 pixels F/2.2 aperture, 1080p@30fps, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 450 SDM450 | |||
CPU Speed | 1.4 GHz | ||||
GPU | Qualcomm Adreno 506 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 148.2 x 73.1 x 7.95 mm | ||||
Weight | 153 g | ||||
Released | 2018, October | ||||
Announced | 2018, October | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 4.2 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3100 mAh Li-Po | |||
Stand by | |||||
Talk time |
VODAFONE SMART X9 | ||||
VODAFONE SMART X9 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 5.7" 2160 x 1080 pixels 16M colors FHD+, 424 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 5 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, Slow motion | |||
Secondary | 8 MP 3264 x 2448 pixels F/2.2 aperture, 1080p@30fps, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 450 SDM450 | |||
CPU Speed | 1.4 GHz | |||
GPU | Qualcomm Adreno 506 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 148.2 x 73.1 x 7.95 mm | |||
Weight | 153 g | |||
Released | 2018, October | |||
Announced | 2018, October | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 4.2 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3100 mAh Li-Po | |||
Stand by | ||||
Talk time |