Compare XGODY K10T
XGODY K10T | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 10.1" 1280 x 800 pixels WXGA, 149 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | MediaTek MT6582 | |||
CPU Speed | 1.5 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 1, 2 GB | |||
Internal | 16, 32 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4.2 KitKat | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 241 x 170 x 9 mm | ||||
Weight | 510 g | ||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
XGODY K10T | ||||
XGODY K10T | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 10.1" 1280 x 800 pixels WXGA, 149 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | MediaTek MT6582 | |||
CPU Speed | 1.5 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 1, 2 GB | |||
Internal | 16, 32 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4.2 KitKat | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 241 x 170 x 9 mm | |||
Weight | 510 g | |||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |