Compare XIAOLAJIAO 6P
XIAOLAJIAO 6P | / | / | / | ||
Network | GSM, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 4896 x 3264 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels | ||||
CPU | Chipset | MediaTek MT6750 | |||
CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | ||||
GPU | ARM Mali-T860 MP2 | ||||
Memory | RAM | 4 GB | |||
Internal | 32, 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | YunOS 5.1.1 Based on Android 6.0 Marshmallow | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153.8 x 72.4 x 9 mm | ||||
Weight | |||||
Released | 2017, November | ||||
Announced | 2017 | ||||
Colors | blue, gold | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOLAJIAO 6P | ||||
XIAOLAJIAO 6P | / | / | / | |
Network | GSM, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 4896 x 3264 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels | |||
CPU | ||||
Chipset | MediaTek MT6750 | |||
CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |||
GPU | ARM Mali-T860 MP2 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 32, 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | YunOS 5.1.1 Based on Android 6.0 Marshmallow | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153.8 x 72.4 x 9 mm | |||
Weight | ||||
Released | 2017, November | |||
Announced | 2017 | |||
Colors | blue, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |