Compare XIAOMI MI 8 PRO
XIAOMI MI 8 PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.21" 2248 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.8 - F/2.4 aperture, Sensor type: Sony IMX363 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, RAW, 4-axis OIS, Focal length-21 mm | |||
Video | 3840 x 2160 pixels 2160p@60fps, 1080p@30/240fps, Slow motion | ||||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Sensor model: Samsung S5K3T1, Sensor type: ISOCELL, F/2.0 aperture, Focal length-18 mm | ||||
CPU | Chipset | Qualcomm Snapdragon 845 SDM845 | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 630 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | |||||
OS | System | MIUI OS 10 Based on Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.9 x 74.8 x 7.6 mm | ||||
Weight | 177 g | ||||
Released | 2018, September | ||||
Announced | 2018, September | ||||
Colors | black, meteorite black, shuguangjin | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, Galileo | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Fingerprint, Light, Barometer, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI MI 8 PRO | ||||
XIAOMI MI 8 PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.21" 2248 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.8 - F/2.4 aperture, Sensor type: Sony IMX363 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, RAW, 4-axis OIS, Focal length-21 mm | |||
Video | 3840 x 2160 pixels 2160p@60fps, 1080p@30/240fps, Slow motion | |||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Sensor model: Samsung S5K3T1, Sensor type: ISOCELL, F/2.0 aperture, Focal length-18 mm | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 845 SDM845 | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 630 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 64, 128 GB | |||
Memory Card | ||||
OS | ||||
System | MIUI OS 10 Based on Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.9 x 74.8 x 7.6 mm | |||
Weight | 177 g | |||
Released | 2018, September | |||
Announced | 2018, September | |||
Colors | black, meteorite black, shuguangjin | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, Galileo | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Fingerprint, Light, Barometer, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |