Compare Y!MOBILE A01HW
Y!MOBILE A01HW | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 7" 1024 x 768 pixels XGA, 183 ppi | |||
Secondary | |||||
Camera | Primary | 3 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSDHC, Up to 32 GB | ||||
OS | System | Android 2.3 Gingerbread | |||
General | SIM | , | |||
Dimension | 188 x 133 x 12.64 mm | ||||
Weight | 500 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Mini-USB | |||
WI-FI | 802.11 b/g 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.1 EDR | ||||
Features | Sensors | Accelerometer, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4800 mAh | |||
Stand by | Up to 1108 h | ||||
Talk time |
Y!MOBILE A01HW | ||||
Y!MOBILE A01HW | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 7" 1024 x 768 pixels XGA, 183 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSDHC, Up to 32 GB | |||
OS | ||||
System | Android 2.3 Gingerbread | |||
General | ||||
SIM | , | |||
Dimension | 188 x 133 x 12.64 mm | |||
Weight | 500 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Mini-USB | |||
WI-FI | 802.11 b/g 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.1 EDR | |||
Features | ||||
Sensors | Accelerometer, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4800 mAh | |||
Stand by | Up to 1108 h | |||
Talk time |