Compare ZTE NUBIA M2
ZTE NUBIA M2 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass | |||
Secondary | |||||
Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash f/2.20, HDR photo, Red-eye effect reduction, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Phase-Detection Autofocus (PD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | ||||
Secondary | 16 MP 4896 x 3264 pixels Aperture: f/2.00, Panorama Photo, Stacked CMOS, 80° Wide Angle | ||||
CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 | |||
CPU Speed | 2 GHz | ||||
GPU | Qualcomm Adreno 506 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, Up to 200 GB | ||||
OS | System | Android 6.0.1 Marshmallow | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.5 x 75.9 x 7 mm | ||||
Weight | 168 g | ||||
Released | 2017, May | ||||
Announced | 2017, March | ||||
Colors | black-gold, champagne gold | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging | |||
WI-FI | 802.11 b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 4.1 A2DP, AVRCP, LE | ||||
Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3630 mAh Li-Po | |||
Stand by | |||||
Talk time |
ZTE NUBIA M2 | ||||
ZTE NUBIA M2 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash f/2.20, HDR photo, Red-eye effect reduction, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Phase-Detection Autofocus (PD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | |||
Secondary | 16 MP 4896 x 3264 pixels Aperture: f/2.00, Panorama Photo, Stacked CMOS, 80° Wide Angle | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 625 MSM8953 | |||
CPU Speed | 2 GHz | |||
GPU | Qualcomm Adreno 506 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, Up to 200 GB | |||
OS | ||||
System | Android 6.0.1 Marshmallow | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.5 x 75.9 x 7 mm | |||
Weight | 168 g | |||
Released | 2017, May | |||
Announced | 2017, March | |||
Colors | black-gold, champagne gold | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, Fast charging | |||
WI-FI | 802.11 b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 4.1 A2DP, AVRCP, LE | |||
Features | ||||
Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3630 mAh Li-Po | |||
Stand by | ||||
Talk time |