Compare ZTE NUBIA Z5
ZTE NUBIA Z5 | / | / | / | ||
Network | GSM, CDMA, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Scratch-resistant | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Qualcomm Snapdragon S4 Pro APQ8064 | |||
CPU Speed | 1.5 GHz | ||||
GPU | Qualcomm Adreno 320 | ||||
Memory | RAM | 2 GB | |||
Internal | 32 GB | ||||
Memory Card | |||||
OS | System | Android 4.1.1 Jelly Bean | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 137.9 x 69.1 x 7.6 mm | ||||
Weight | 126 g | ||||
Released | 2012, December | ||||
Announced | 2012, December | ||||
Colors | white, black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
ZTE NUBIA Z5 | ||||
ZTE NUBIA Z5 | / | / | / | |
Network | GSM, CDMA, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Scratch-resistant | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Qualcomm Snapdragon S4 Pro APQ8064 | |||
CPU Speed | 1.5 GHz | |||
GPU | Qualcomm Adreno 320 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 32 GB | |||
Memory Card | ||||
OS | ||||
System | Android 4.1.1 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 137.9 x 69.1 x 7.6 mm | |||
Weight | 126 g | |||
Released | 2012, December | |||
Announced | 2012, December | |||
Colors | white, black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2300 mAh Li-Ion | |||
Stand by | ||||
Talk time |