Compare ZTE U950
ZTE U950 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus | |||
Video | 1920 x 1080 pixels | ||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Nvidia Tegra 3 T30L | |||
CPU Speed | 1.3 GHz | ||||
GPU | Nvidia ULP GeForce | ||||
Memory | RAM | 1 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.0.4 Ice Cream Sandwich | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 128.5 x 67 x 9 mm | ||||
Weight | 135 g | ||||
Released | 2012, November | ||||
Announced | 2012 | ||||
Colors | blue, black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A- GPS | ||||
Bluetooth | A2DP, AVRCP | ||||
Features | Sensors | Light, Accelerometer, Compass, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
ZTE U950 | ||||
ZTE U950 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus | |||
Video | 1920 x 1080 pixels | |||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Nvidia Tegra 3 T30L | |||
CPU Speed | 1.3 GHz | |||
GPU | Nvidia ULP GeForce | |||
Memory | ||||
RAM | 1 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.0.4 Ice Cream Sandwich | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 128.5 x 67 x 9 mm | |||
Weight | 135 g | |||
Released | 2012, November | |||
Announced | 2012 | |||
Colors | blue, black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A- GPS | |||
Bluetooth | A2DP, AVRCP | |||
Features | ||||
Sensors | Light, Accelerometer, Compass, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |