ELARI CARDPHONE Phone
| Network | GSM | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 1.1" |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 86 x 48 x 5.5 mm | |
| Weight | 42 g | |
| Colors | black, blue, orange, white | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 220 mAh Li-Ion |
| Stand by | Up to 72 h | |
| Talk time | Up to 3 h |







