JESY J20 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.3" 2160 x 1440 pixels FHD+, 412 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 48 MP + 20 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 16 MP |
| Secondary | 16 MP 4896 x 3264 pixels | |
| CPU | Chipset | MediaTek Dimensity 700 (7nm) |
| CPU Speed | 4 x 2.2 GHz + 4 x 2 GHz | |
| GPU | ARM Mail-Natt MC2 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 170 x 83 x 14.8 mm | |
| Weight | 300 g | |
| Colors | vermilion red, olive green, starlight black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 ac/a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.1 | |
| Features | Sensors | Fingerprint, Magnetic, Barometer, Accelerometer, Light, Proximity, Gyroscope |
| Waterproof | IP68, IP69K, Up to 1.5 m for 30 min, MIL-STD-810-G | |
| Dustproof | IP68, IP69K, MIL-STD-810-G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 6000 mAh Li-Po |







