SAMSUNG GALAXY J7 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Samsung Exynos 7 Octa 7580 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.4 x 78.6 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2015, June | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.2 x 79.1 x 7.9 mm | |
| Weight | 168 g | |
| Released | 2015, June | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 354 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, LED flash, Geo-tagging, Touch focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Qualcomm Snapdragon 615 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 152.2 x 78.7 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2015, June | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, F/1.9 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, Scene mode, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash 1080p@30fps, F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.2 x 78.7 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2015, June | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 354 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Samsung Exynos 7 Octa 7580 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 152.4 x 78.6 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2015, November | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, F/1.9 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash 1080p@30fps, F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.4 x 78.6 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2015, June | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 354 h | |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 1700, 1900, 2100 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Samsung Exynos 7 Octa 7580 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 152.4 x 78.6 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2016, January | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Samsung Exynos 7 Octa 7580 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 152.4 x 78.6 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2016, April | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 18 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 aperture, 23mm lens | |
| CPU | Chipset | Samsung Exynos 7 Octa 7580 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1.5 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.4 x 78.6 x 7.5 mm | |
| Weight | 171 g | |
| Released | 2015, June | |
| Announced | 2015, June | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
| Features | Sensors | Accelerometer, Proximity, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Talk time | Up to 18 h |








