SAMSUNG GALAXY S7 ACTIVE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 452.2 Mbps Up to 51 Mbps | |
| Display | Primary | SUPER AMOLED 5.1" 2560 x 1440 pixels 16M colors QHD (WQHD), 576 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash F/1.7 Aperture, Sensor model: Sony IMX260 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital and Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, RAW |
| Video | 3840 x 2160 pixels Dual-video recording, 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Dual video call, F/1.7 Aperture, Auto HDR, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 148.84 x 74.93 x 9.91 mm | |
| Weight | 150 g | |
| Released | 2016, June | |
| Announced | 2016, June | |
| Colors | camo green, titanium gray, sandy gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BEIDOU | |
| Bluetooth | 4.1 A2DP, HS, LE, HSP, AVRCP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PAB | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint, Heart rate, RGB, Barometer |
| Waterproof | MIL-STD-810G, IP68 Up to 1 m for 30 min | |
| Dustproof | MIL-STD-810G, IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Stand by | Up to 384 h | |
| Talk time | Up to 32 h |








