SAMSUNG GALAXY S9+ Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@60fps, 1080p@60fps, 720p@960fps, HDR, Slow motion, Face retouch | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Samsung Exynos 9 Octa 9810 |
| CPU Speed | 4 x 2.7 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP18 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, March | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, April | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 100 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@60fps, 1080p@60fps, 720p@960fps, HDR, Slow motion, Face retouch | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, April | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@60fps, 1080p@60fps, 720p@960fps, HDR, Slow motion, Face retouch | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, April | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Samsung Exynos 9 Octa 9810 |
| CPU Speed | 4 x 2.7 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72MP 18 | |
| Memory | RAM | 6 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, March | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 4096 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, March | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, March | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Stand by | Up to 342 h | |
| Talk time | Up to 35 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.2" 2960 x 1440 pixels 16M colors WQHD+, 529 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/1.5 - 2.4 aperture, Sensor model: Sony IMX345 Exmor RS, Sensor type: CMOS, Focal length: 4.3 mm, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, Object tracking AF, Smart OIS |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1440p@30fps, Focal length (35 mm equivalent) - 25 mm, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.7, Focal length: 2.92 mm | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 189 g | |
| Released | 2018, March | |
| Announced | 2018, February | |
| Colors | midnight black, coral blue, titanium gray, lilac purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Accelerometer, Compass, Barometer, Proximity, Light, Heart rate, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |
| Talk time | Up to 25 h |








