BLACKBERRY 6750 Phone
| Network | CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | STN 3" 160 x 160 pixels |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 2 MB |
| Internal | 10 MB | |
| Memory Card | ||
| OS | System | BlackBerry OS |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 121 x 77 x 18 mm | |
| Weight | 143 g | |
| Released | 2002, December | |
| Announced | 2002 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 192 h | |
| Talk time | Up to 3 h |








