Compare AGM M7
AGM M7 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | MediaTek MT6739 | |||
CPU Speed | 1.5 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 142 x 61.9 x 19.8 mm | ||||
Weight | 195 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.2 | ||||
Features | Sensors | ||||
Waterproof | IP68, IP69K, MIL-STD-810H | ||||
Dustproof | IP68, IP69K, MIL-STD-810H | ||||
Shock resistant | MIL-STD-810H | ||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
AGM M7 | ||||
AGM M7 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | MediaTek MT6739 | |||
CPU Speed | 1.5 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 142 x 61.9 x 19.8 mm | |||
Weight | 195 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.2 | |||
Features | ||||
Sensors | ||||
Waterproof | IP68, IP69K, MIL-STD-810H | |||
Dustproof | IP68, IP69K, MIL-STD-810H | |||
Shock resistant | MIL-STD-810H | |||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2500 mAh Li-Ion | |||
Stand by | ||||
Talk time |