Compare APPLE IPHONE 12 PRO MAX
APPLE IPHONE 12 PRO MAX | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER RETINA 6.7" 2688 x 1242 pixels 442 ppi, Scratch-resistant glass, Oleophobic coating, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |||
Secondary | |||||
Camera | Primary | 12 MP + 12 MP 1600 x 720 pixels Dual-LED flash Third rear camera 12 MP, Fourth rear camera TOF 3D LiDAR scanner, Aperture (F/1.6, F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Continuous autofocus and shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night mode, Dolby Vision HDR | |||
Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec | ||||
Secondary | 12 MP + SL 3D, (depth/biometrics sensor) 1600 x 720 pixels 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | ||||
CPU | Chipset | Apple A14 | |||
CPU Speed | 2 x 3.1 + 4 x 1.8 GHz | ||||
GPU | |||||
Memory | RAM | 6 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | |||||
OS | System | iOS 14 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.8 x 78.1 x 7.4 mm | ||||
Weight | 228 g | ||||
Released | 2020, November | ||||
Announced | 2020, September | ||||
Colors | space gray, silver, gold, midnight green, blue (matte colors) | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/a 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, GALILEO, QZSS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity | |||
Waterproof | IP68, Up to 6 m for 30 min | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3687 mAh Li-Ion | |||
Stand by | Up to 20 h | ||||
Talk time |
APPLE IPHONE 12 PRO MAX | ||||
APPLE IPHONE 12 PRO MAX | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER RETINA 6.7" 2688 x 1242 pixels 442 ppi, Scratch-resistant glass, Oleophobic coating, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 12 MP 1600 x 720 pixels Dual-LED flash Third rear camera 12 MP, Fourth rear camera TOF 3D LiDAR scanner, Aperture (F/1.6, F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Continuous autofocus and shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night mode, Dolby Vision HDR | |||
Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec | |||
Secondary | 12 MP + SL 3D, (depth/biometrics sensor) 1600 x 720 pixels 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |||
CPU | ||||
Chipset | Apple A14 | |||
CPU Speed | 2 x 3.1 + 4 x 1.8 GHz | |||
GPU | ||||
Memory | ||||
RAM | 6 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | ||||
OS | ||||
System | iOS 14 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.8 x 78.1 x 7.4 mm | |||
Weight | 228 g | |||
Released | 2020, November | |||
Announced | 2020, September | |||
Colors | space gray, silver, gold, midnight green, blue (matte colors) | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/a 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, GALILEO, QZSS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity | |||
Waterproof | IP68, Up to 6 m for 30 min | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3687 mAh Li-Ion | |||
Stand by | Up to 20 h | |||
Talk time |