Compare APPLE IPHONE 13 MINI
APPLE IPHONE 13 MINI | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER RETINA XDR OLED 5.4" 2340 x 1080 pixels 476 ppi, Scratch-resistant glass, Oleophobic coating, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |||
Secondary | |||||
Camera | Primary | 12 MP + 12 MP 1600 x 720 pixels Dual-LED flash Aperture (F/1.6, F/2.4), Sensor type: CMOS, 7P lens, Autofocus, Continuous shooting, Continuous autofocus, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night mode, Deep Fusion, Dolby vision, Smart HDR 4, Photographic Styles, Cinematic mode | |||
Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | ||||
Secondary | 12 MP 1600 x 720 pixels 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS, F/2.2 aperture, 23mm (wide), 1/3.6 | ||||
CPU | Chipset | Apple A15 Bionic (5 nm) | |||
CPU Speed | |||||
GPU | Apple GPU | ||||
Memory | RAM | 6 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | |||||
OS | System | iOS 15 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 131.5 x 64.2 x 7.65 mm | ||||
Weight | 141 g | ||||
Released | 2021, September | ||||
Announced | 2021, September | ||||
Colors | starlight, midnight, blue, pink, red | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity | |||
Waterproof | IP68, Up to 6 m for 30 min | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
APPLE IPHONE 13 MINI | ||||
APPLE IPHONE 13 MINI | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER RETINA XDR OLED 5.4" 2340 x 1080 pixels 476 ppi, Scratch-resistant glass, Oleophobic coating, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 12 MP 1600 x 720 pixels Dual-LED flash Aperture (F/1.6, F/2.4), Sensor type: CMOS, 7P lens, Autofocus, Continuous shooting, Continuous autofocus, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night mode, Deep Fusion, Dolby vision, Smart HDR 4, Photographic Styles, Cinematic mode | |||
Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | |||
Secondary | 12 MP 1600 x 720 pixels 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS, F/2.2 aperture, 23mm (wide), 1/3.6 | |||
CPU | ||||
Chipset | Apple A15 Bionic (5 nm) | |||
CPU Speed | ||||
GPU | Apple GPU | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | ||||
OS | ||||
System | iOS 15 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 131.5 x 64.2 x 7.65 mm | |||
Weight | 141 g | |||
Released | 2021, September | |||
Announced | 2021, September | |||
Colors | starlight, midnight, blue, pink, red | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity | |||
Waterproof | IP68, Up to 6 m for 30 min | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |