Compare APPLE IPHONE SE (2022)
APPLE IPHONE SE (2022) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | RETINA 4.7" 1334 x 750 pixels 326 ppi, Ion-strengthened glass, Oleophobic coating | |||
Secondary | |||||
Camera | Primary | 12 MP 4247 x 2826 pixels Quad-LED flash Sensor model: Sony Exmor RS, Sensor type: CMOS, F/1.8 aperture, 6P lens, Autofocus, Continuous shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, RAW | |||
Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | ||||
Secondary | 7 MP 3072 x 2304 pixels 1080p@30/120fps, gyro-EIS, F/2.2 aperture, HDR | ||||
CPU | Chipset | Apple A15 Bionic (5 nm) | |||
CPU Speed | 2 x 3.22 GHz + 4 x 1.82 GHz | ||||
GPU | Apple | ||||
Memory | RAM | 4 GB | |||
Internal | 64, 128, 256 GB | ||||
Memory Card | |||||
OS | System | iOS 15.4 upgradable to iOS 16 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 138.4 x 67.3 x 7.3 mm | ||||
Weight | 144 g | ||||
Released | 2022, March | ||||
Announced | 2022, March | ||||
Colors | black, white, red | ||||
Connectivity | USB | Lightning 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | IP67, Up to 1 m for 30 mins | ||||
Dustproof | IP67 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
APPLE IPHONE SE (2022) | ||||
APPLE IPHONE SE (2022) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | RETINA 4.7" 1334 x 750 pixels 326 ppi, Ion-strengthened glass, Oleophobic coating | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4247 x 2826 pixels Quad-LED flash Sensor model: Sony Exmor RS, Sensor type: CMOS, F/1.8 aperture, 6P lens, Autofocus, Continuous shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, RAW | |||
Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |||
Secondary | 7 MP 3072 x 2304 pixels 1080p@30/120fps, gyro-EIS, F/2.2 aperture, HDR | |||
CPU | ||||
Chipset | Apple A15 Bionic (5 nm) | |||
CPU Speed | 2 x 3.22 GHz + 4 x 1.82 GHz | |||
GPU | Apple | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64, 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | iOS 15.4 upgradable to iOS 16 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 138.4 x 67.3 x 7.3 mm | |||
Weight | 144 g | |||
Released | 2022, March | |||
Announced | 2022, March | |||
Colors | black, white, red | |||
Connectivity | ||||
USB | Lightning 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | IP67, Up to 1 m for 30 mins | |||
Dustproof | IP67 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |