Compare BLACKBERRY CURVE 8980
BLACKBERRY CURVE 8980 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 480 x 360 pixels HVGA, 250 ppi | |||
Secondary | |||||
Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Auto-focus, Geo-tagging, Image stabilization | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 256 MB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | BlackBerry OS 5.0 | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 109 x 60 x 13.6 mm | ||||
Weight | 117 g | ||||
Released | |||||
Announced | 2012 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 2.1 A2DP | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
BLACKBERRY CURVE 8980 | ||||
BLACKBERRY CURVE 8980 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 480 x 360 pixels HVGA, 250 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3.2 MP 2048 x 1536 pixels LED flash Auto-focus, Geo-tagging, Image stabilization | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 256 MB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | BlackBerry OS 5.0 | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 109 x 60 x 13.6 mm | |||
Weight | 117 g | |||
Released | ||||
Announced | 2012 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 2.1 A2DP | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |