Compare BLU C6L (2021)
BLU C6L (2021) | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 854 x 480 pixels FWVGA, 172 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Sensor type: CMOS | ||||
CPU | Chipset | Unisoc Tiger T310 12nm | |||
CPU Speed | 1 x 2 GHz + 3 x 1.8 GHz | ||||
GPU | Imagination PowerVR GT7200 | ||||
Memory | RAM | 1 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.6 x 75.9 x 10.2 mm | ||||
Weight | 179 g | ||||
Released | |||||
Announced | |||||
Colors | blue, green, red, cyan, black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
BLU C6L (2021) | ||||
BLU C6L (2021) | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 854 x 480 pixels FWVGA, 172 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Sensor type: CMOS | |||
CPU | ||||
Chipset | Unisoc Tiger T310 12nm | |||
CPU Speed | 1 x 2 GHz + 3 x 1.8 GHz | |||
GPU | Imagination PowerVR GT7200 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.6 x 75.9 x 10.2 mm | |||
Weight | 179 g | |||
Released | ||||
Announced | ||||
Colors | blue, green, red, cyan, black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |