Compare BLU G50 MEGA (2022)
BLU G50 MEGA (2022) | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Aperture (F/2.2, F/2.2), Autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 2 GHz | ||||
GPU | |||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.1 x 72.5 x 9.3 mm | ||||
Weight | 188 g | ||||
Released | 2022, April | ||||
Announced | 2022, April | ||||
Colors | black, blue, red, green | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
BLU G50 MEGA (2022) | ||||
BLU G50 MEGA (2022) | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Aperture (F/2.2, F/2.2), Autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 2 GHz | |||
GPU | ||||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.1 x 72.5 x 9.3 mm | |||
Weight | 188 g | |||
Released | 2022, April | |||
Announced | 2022, April | |||
Colors | black, blue, red, green | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |