Compare BLU G91
BLU G91 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, F/2.0 aperture, 5P lens, Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Night mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Face unlock | ||||
CPU | Chipset | MediaTek Helio A25 | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.5 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163 x 76 x 9 mm | ||||
Weight | 196 g | ||||
Released | 2021, February | ||||
Announced | 2021, February | ||||
Colors | blue, green, twilight | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.1 A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
BLU G91 | ||||
BLU G91 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, F/2.0 aperture, 5P lens, Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Night mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Face unlock | |||
CPU | ||||
Chipset | MediaTek Helio A25 | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.5 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163 x 76 x 9 mm | |||
Weight | 196 g | |||
Released | 2021, February | |||
Announced | 2021, February | |||
Colors | blue, green, twilight | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.1 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Ion | |||
Stand by | ||||
Talk time |