Compare BLU VIEW 3
BLU VIEW 3 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6" 1440 x 720 pixels HD+, 268 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Sony IMX486 Exmor RS, Sensor type: CMOS, Continuous shooting, Geotagging, Panorama, HDR, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/.20 aperture | ||||
CPU | Chipset | MediaTek MT6762 Helio P22 (12 nm) | |||
CPU Speed | 2 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 160.2 x 76.7 x 9 mm | ||||
Weight | 178 g | ||||
Released | 2021, October | ||||
Announced | 2021, September | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3400 mAh Li-Po | |||
Stand by | |||||
Talk time |
BLU VIEW 3 | ||||
BLU VIEW 3 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6" 1440 x 720 pixels HD+, 268 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Sony IMX486 Exmor RS, Sensor type: CMOS, Continuous shooting, Geotagging, Panorama, HDR, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/.20 aperture | |||
CPU | ||||
Chipset | MediaTek MT6762 Helio P22 (12 nm) | |||
CPU Speed | 2 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 160.2 x 76.7 x 9 mm | |||
Weight | 178 g | |||
Released | 2021, October | |||
Announced | 2021, September | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3400 mAh Li-Po | |||
Stand by | ||||
Talk time |