Compare CELKON CAMPUS A407
CELKON CAMPUS A407 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4" 800 x 480 pixels 256K colors WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | |||||
Secondary | 1.3 MP 1280 x 1024 pixels | ||||
CPU | Chipset | RDA8810P | |||
CPU Speed | 1 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 256 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 124.8 x 65.2 x 9.2 mm | ||||
Weight | 105 g | ||||
Released | 2015, May | ||||
Announced | 2015, May | ||||
Colors | silver, white, light blue, dark blue, gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.0 | ||||
Features | Sensors | Gravity, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1400 mAh Li-Ion | |||
Stand by | |||||
Talk time |
CELKON CAMPUS A407 | ||||
CELKON CAMPUS A407 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4" 800 x 480 pixels 256K colors WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | ||||
Secondary | 1.3 MP 1280 x 1024 pixels | |||
CPU | ||||
Chipset | RDA8810P | |||
CPU Speed | 1 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 256 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 124.8 x 65.2 x 9.2 mm | |||
Weight | 105 g | |||
Released | 2015, May | |||
Announced | 2015, May | |||
Colors | silver, white, light blue, dark blue, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | Gravity, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1400 mAh Li-Ion | |||
Stand by | ||||
Talk time |