Compare DOOGEE X50
DOOGEE X50 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 960 x 480 pixels 16M colors 215 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 5 MP + 0.3 MP 2592 x 1944 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 480p@30fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.2 | ||||
CPU | Chipset | MediaTek MT6580M | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 139 x 67.4 x 9 mm | ||||
Weight | 142 g | ||||
Released | |||||
Announced | |||||
Colors | black, gold, blue, gray | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOGEE X50 | ||||
DOOGEE X50 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 960 x 480 pixels 16M colors 215 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP + 0.3 MP 2592 x 1944 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 480p@30fps, Wide-angle lens - 80°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.2 | |||
CPU | ||||
Chipset | MediaTek MT6580M | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 139 x 67.4 x 9 mm | |||
Weight | 142 g | |||
Released | ||||
Announced | ||||
Colors | black, gold, blue, gray | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |