Compare DOOV X9
DOOV X9 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 1.77" 160 x 128 pixels QQVGA, 121 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 260 MHz | ||||
GPU | |||||
Memory | RAM | 32 MB | |||
Internal | 32 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 107 x 50 x 28 mm | ||||
Weight | 147.6 g | ||||
Released | |||||
Announced | |||||
Colors | black, green | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV X9 | ||||
DOOV X9 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 1.77" 160 x 128 pixels QQVGA, 121 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 260 MHz | |||
GPU | ||||
Memory | ||||
RAM | 32 MB | |||
Internal | 32 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 107 x 50 x 28 mm | |||
Weight | 147.6 g | |||
Released | ||||
Announced | ||||
Colors | black, green | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1200 mAh Li-Ion | |||
Stand by | ||||
Talk time |