Compare FLY LIFE GEO
FLY LIFE GEO | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4.95" 960 x 480 pixels 16M colors 217 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP + 0.3 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels LED flash 480p@30fps | ||||
CPU | Chipset | SpreadTrum SC7731E | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-T820 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo Go Edition | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 139.3 x 69 x 10.2 mm | ||||
Weight | 140 g | ||||
Released | 2019, July | ||||
Announced | 2019 | ||||
Colors | black, blue | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP, LE, AVRCP, FTP, GAVDP, HFP, HID, OPP, PAN, SPP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
FLY LIFE GEO | ||||
FLY LIFE GEO | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4.95" 960 x 480 pixels 16M colors 217 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP + 0.3 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels LED flash 480p@30fps | |||
CPU | ||||
Chipset | SpreadTrum SC7731E | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-T820 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo Go Edition | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 139.3 x 69 x 10.2 mm | |||
Weight | 140 g | |||
Released | 2019, July | |||
Announced | 2019 | |||
Colors | black, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP, LE, AVRCP, FTP, GAVDP, HFP, HID, OPP, PAN, SPP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2200 mAh Li-Ion | |||
Stand by | ||||
Talk time |