Compare FOUR MOBILE S310 STORM
FOUR MOBILE S310 STORM | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TN LCD 3.5" 480 x 320 pixels HVGA, 165 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.2 aperture, Face detection, Face retouch | |||
Video | 1080 x 720 pixels 720p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.8 | ||||
CPU | Chipset | MediaTek MT6737M | |||
CPU Speed | 1.1 GHz | ||||
GPU | ARM Mali-T720 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 146.9 x 64.6 x 12.3 mm | ||||
Weight | 144.8 g | ||||
Released | 2017, August | ||||
Announced | 2017, August | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP, HS, HSP, AVRCP, DUN, HFP, OPP | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
FOUR MOBILE S310 STORM | ||||
FOUR MOBILE S310 STORM | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TN LCD 3.5" 480 x 320 pixels HVGA, 165 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash F/2.2 aperture, Face detection, Face retouch | |||
Video | 1080 x 720 pixels 720p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.8 | |||
CPU | ||||
Chipset | MediaTek MT6737M | |||
CPU Speed | 1.1 GHz | |||
GPU | ARM Mali-T720 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 146.9 x 64.6 x 12.3 mm | |||
Weight | 144.8 g | |||
Released | 2017, August | |||
Announced | 2017, August | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP, HS, HSP, AVRCP, DUN, HFP, OPP | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1800 mAh Li-Ion | |||
Stand by | ||||
Talk time |