Compare GOOGLE PIXEL 3A
GOOGLE PIXEL 3A | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | OLED 5.6" 2220 x 1080 pixels 16M colors 441 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Sensor model: Sony IMX363 Exmors RS, Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, CMOS sensor | ||||
CPU | Chipset | Qualcomm Snapdragon 670 SDM670 | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 615 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 151.3 x 70.1 x 8.2 mm | ||||
Weight | 147 g | ||||
Released | 2019, May | ||||
Announced | 2019, May | ||||
Colors | clearly white, just black, purple | ||||
Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou, Galileo, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
GOOGLE PIXEL 3A | ||||
GOOGLE PIXEL 3A | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 5.6" 2220 x 1080 pixels 16M colors 441 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Sensor model: Sony IMX363 Exmors RS, Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, CMOS sensor | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 670 SDM670 | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 615 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 151.3 x 70.1 x 8.2 mm | |||
Weight | 147 g | |||
Released | 2019, May | |||
Announced | 2019, May | |||
Colors | clearly white, just black, purple | |||
Connectivity | ||||
USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou, Galileo, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |