Compare HAIER E760
HAIER E760 | / | / | / | ||
Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Qualcomm Snapdragon S1 MSM7627A | |||
CPU Speed | 1 GHz | ||||
GPU | Qualcomm Adreno 200 | ||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 2.3 Gingerbread | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 128 x 68 x 10.9 mm | ||||
Weight | 140 g | ||||
Released | 2012 | ||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Light, Proximity, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
HAIER E760 | ||||
HAIER E760 | / | / | / | |
Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Qualcomm Snapdragon S1 MSM7627A | |||
CPU Speed | 1 GHz | |||
GPU | Qualcomm Adreno 200 | |||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 2.3 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 128 x 68 x 10.9 mm | |||
Weight | 140 g | |||
Released | 2012 | |||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Light, Proximity, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |