Compare HAIER TITAN T3
HAIER TITAN T3 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.5" 1440 x 720 pixels 16M colors HD+, 293 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | ||||
CPU | Chipset | MediaTek MT6739 | |||
CPU Speed | 1.3 GHz | ||||
GPU | Imagination PowerVR GE8100 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 158 x 74 x 12.8 mm | ||||
Weight | 220 g | ||||
Released | 2019 | ||||
Announced | 2019 | ||||
Colors | black, red | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | IP68 | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HAIER TITAN T3 | ||||
HAIER TITAN T3 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.5" 1440 x 720 pixels 16M colors HD+, 293 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | |||
CPU | ||||
Chipset | MediaTek MT6739 | |||
CPU Speed | 1.3 GHz | |||
GPU | Imagination PowerVR GE8100 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 158 x 74 x 12.8 mm | |||
Weight | 220 g | |||
Released | 2019 | |||
Announced | 2019 | |||
Colors | black, red | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | IP68 | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |