Compare HANMAC BON7
HANMAC BON7 | / | / | / | ||
Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, HDR photo, Burst mode, Panorama Photo, Face detection, Face retouch, Contrast Detection Autofocus (CD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture, Face detection, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 617 MSM8952 | |||
CPU Speed | 1.5 GHz | ||||
GPU | Qualcomm Adreno 405 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155 x 72 x 13.8 mm | ||||
Weight | |||||
Released | 2016, December | ||||
Announced | 2016, November | ||||
Colors | black-gold | ||||
Connectivity | USB | Type-C 2.0 OTG 1.0, OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.0 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
HANMAC BON7 | ||||
HANMAC BON7 | / | / | / | |
Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP 4896 x 3264 pixels Dual-LED flash F/2.0 aperture, HDR photo, Burst mode, Panorama Photo, Face detection, Face retouch, Contrast Detection Autofocus (CD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture, Face detection, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 617 MSM8952 | |||
CPU Speed | 1.5 GHz | |||
GPU | Qualcomm Adreno 405 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155 x 72 x 13.8 mm | |||
Weight | ||||
Released | 2016, December | |||
Announced | 2016, November | |||
Colors | black-gold | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.0, OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |