Compare HISENSE HS-T30
HISENSE HS-T30 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 320 x 240 pixels 65K colors QVGA | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | SpreadTrum SC8801G | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 64 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 115.9 x 49.7 x 12 mm | ||||
Weight | 85 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
HISENSE HS-T30 | ||||
HISENSE HS-T30 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 320 x 240 pixels 65K colors QVGA | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | SpreadTrum SC8801G | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 64 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 115.9 x 49.7 x 12 mm | |||
Weight | 85 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |